Schedule & Results
2012 Schedule(Subject to change)
| Date | Race | Distance |
|---|---|---|
| Feb. 5th | Surf City | Half Marathon |
| Feb 12th | IM Panama | 70.3 |
| March 4th | Palm Desert | Triathlon |
| March 18th | IM San Juan | 70.3 |
| March 31st | IM Oceanside | 70.3 |
| April 22nd | IM New Orleans | 70.3 |
| May 5th | Wildflower | Long Course |
| June 2nd | IM Hawaii | 70.3 |
| July 7th | IM Muncie | 70.3 |
| July 15th | IM Racine | 70.3 |
| Aug 12th | Rev 3 Wisconsin | 70.3 |
| Sept 9th | IM WorldChampionships | 70.3 |
Post Sept. races TBD
2011 Results
| Date | Race | Place | Time |
|---|---|---|---|
| Dec 12th | Santa to the Sea Half Marathon | 2nd Overall | 01:14.54 |
| Jan 16th | Los Angeles 13.1 | 6th Overall | 01:13.38 |
| Feb 13th | Palm Springs Half Marathon | 2nd Overall | 01:11.14 |
| March 6th | Desert Triathalon | 4th Overall | S=19:14 B=58:30 R=31:20 Overall= 1:50 |
| April 2nd | Oceanside 70.3 | 32nd Overall | S=30:30 B=2:30 R=1:18 Overall Time= 4:24 |
| April 30th | Wildflower Long Course | 32nd Overall | S=30:07 B=2:42 R=1:27 Overall Time= 4:43 |
| May 14th | Rev 3 Knoxville, Olympic Distance | 26th Overall | S=25:42 B=1:05 R=35:32 Overall Time= 2:08 |
| May 28th | Cali State TT Championships, 23.5 mi. | 1st M30-34 (STATE CHAMPION!) | 50:08:00 |
| June 5th | Rock and Roll Half Marathon, San Diego | 9th Overall | 1:10:14 |
| July 4th | Pacific Palisades 10K | 1st Overall | 32:48:00 |
| Aug 14th | Chicago Rock and Roll Half Marathon | 5th Overall | 1:11:12 |
| Sept 5th | Boulder Half Marathon | 6th Overall | 1:16:55 |
| Oct 2nd | Twin Cities Marathon | 57th Overall | 2:37 |
| Oct 23rd | Austin 70.3 | 14th Overall | 4:23 |
| Nov 24th | Burbank YMCA Turkey Trot | 2nd Overall | 32:06:00 |

