<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Website of Jim &#34;Lube&#34; Lubinski - Professional Triathlete, Elite Athlete Coaching Services</title>
	<atom:link href="http://jimlubinski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimlubinski.com</link>
	<description>Professional Triathlete, Elite Athlete Coaching Services</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surf City Half Marathon Race Report- Tactics</title>
		<link>http://jimlubinski.com/2012/02/05/surf-city-marathon-race-report-tactics/</link>
		<comments>http://jimlubinski.com/2012/02/05/surf-city-marathon-race-report-tactics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:15:10 +0000</pubDate>
		<dc:creator>jlubinski</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Endurance Sport Coaching]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[USA Triathlon]]></category>

		<guid isPermaLink="false">http://jimlubinski.com/?p=485</guid>
		<description><![CDATA[Let me preface this race report by saying I am really happy with where I am fitness-wise currently.  The longest run I have completed since my hamstring said “No Mas!” at California International Marathon has been 10 miles.  My running has not been very intense.  I have been building but my biggest week since November&#160;...&#160;<a class="read-more" href="http://jimlubinski.com/2012/02/05/surf-city-marathon-race-report-tactics/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>Let me preface this race report by saying I am really happy with where I am fitness-wise currently.  The longest run I have completed since my hamstring said “No Mas!” at California International Marathon has been 10 miles.  My running has not been very intense.  I have been building but my biggest week since November has been just under 30 miles.  So, here you go&#8230;..</p>
<div id="attachment_486" class="wp-caption alignright" style="width: 234px"><a  href="http://jimlubinski.com/wp-content/uploads/2012/02/IMG_0731.jpg" class="thickbox no_icon" title="IMG_0731"><img class="size-medium wp-image-486" title="IMG_0731" src="http://jimlubinski.com/wp-content/uploads/2012/02/IMG_0731-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Representing RED!</p></div>
<p>Cortney and I had the pleasure of staying at my Uncle’s house prior to the race which was a few miles away from the start(Thanks John and Donna).  We enjoyed a home cooked meal Saturday night and got a good night’s sleep.  I woke up fresh and ready to roll.  I was unsure of how I would perform, knowing I had not been putting in the time on the road.  I had been cycling a lot, but the previous week I had perforated an ear drum so my swimming was nonexistent.  One area I was very consistent was getting to the gym.  I have a good schedule going working core, stability, strength,and power(not all at once).  I can tell you, I think this is why I performed the way I did at Surf City Half Marathon.  More on that later.</p>
<p>The gun sounded and we were off.  The day could not have been more perfect.  Sunny, cool, calm=GREAT for running.  I fell into the lead pack with seven guys.  At mile one, one guy took off on the front.  I let him go.  At mile two, four younger runners put a little space between myself and two other guys.  Here is where I had to make a decision.  Should I go with the younger guys, or should I stay with the two more experienced runners?  I chose the latter of the two.  I figured the four younger guys would go too hard and fall off the pace later in the race.  I had a nice feel going and I felt confident in my decision.  I soon learned, it was the wrong decision.</p>
<p>At mile four the two guys I was with fell of the pace quickly.  I maintained a 5:15-5:20/mile effort and quickly left them behind.  I could see the four younger guys 150 yards ahead of me and I was confident I would get them.  Mile after mile I saw their backs. I pushed, they pushed.  I felt that I could have touched them, but I could not make contact.  At mile eight we hit a strong head wind on PCH.  I fought through it and assumed the young bucks would falter.  One fell off and I quickly ate him up.  Now there were four ahead of me.  I could still see their backs.  They were so close, yet so far.  I dug deep.  Every time I felt myself falling off, I would dig a bit deeper and respond with a stronger effort.  My body did not fail(thanks strength work).  I was more focused than I ever had been in any race.  It was me and the road.  I heard faint calls of “LUBE” from the spectators, but I blocked it all out.  My mind, my sight, my focus was on digging deep and finishing this race strong.</p>
<p>I never caught the four guys ahead of me.  They finished a few seconds up, but I was happy with my race.  I know it would have been a bit different if I had went off with the four younger guys at the start because I would have had someone to work with.  It is tough to push when you are running alone for ten miles.</p>
<p>I stopped the clock at 1:10, 5th Overall, 5:19/mi avg pace.  I saw the clock tick past 1:09 to 1:10 but I couldn’t run any faster than I was.  Cortney finished 12th Overall Female and 3rd in her division.</p>
<p>I want to thank everyone for all of the support out on the course today, on <a  href="http://www.facebook.com/jlubinski1" target="_blank">Facebook</a>, on <a  href="https://twitter.com/#!/JimLubinski" target="_blank">Twitter</a>, and texts/calls.  It is because of you that I am driven to push myself to the next level.</p>
<p>It was a great start to the season.  I love the pain racing brings.  The only way to get that feeling is by pushing in a race.  Time to hit the <a  href="http://trifitla.com/" target="_blank">gym</a>.  RACE HARD!</p>
<p>Let’s Get Red</p>
<p>For coaching/strength training e-mail me at <a  href="mailto:jim@jimlubinski.com">jim@jimlubinski.com</a></p>
<p><a  href="http://www.jimlubinski.com" target="_blank">www.jimlubinski.com</a></p>
<p><a  title="R.P.M." href="http://www.redperformancemultisport.com" target="_blank">www.redperformancemultisport.com</a></p>
<p>Mile Splits:</p>
<p>1. 5:08        7. 5:19</p>
<p>2. 5:18        8. 5:28</p>
<p>3. 5:24        9. 5:19</p>
<p>4. 5:24       10.5:21</p>
<p>5. 5:12       11.5:29</p>
<p>6. 5:15       12.5:26</p>
<p>13. Didn&#8217;t stop my watch</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlubinski.com/2012/02/05/surf-city-marathon-race-report-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodization&#8230;In a Nutshell, How to approach YOUR season</title>
		<link>http://jimlubinski.com/2012/02/01/periodization-in-a-nutshell-how-to-approach-your-season/</link>
		<comments>http://jimlubinski.com/2012/02/01/periodization-in-a-nutshell-how-to-approach-your-season/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:24:35 +0000</pubDate>
		<dc:creator>jlubinski</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Endurance Sport Coaching]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon Coaching]]></category>
		<category><![CDATA[USA Triathlon]]></category>

		<guid isPermaLink="false">http://jimlubinski.com/?p=480</guid>
		<description><![CDATA[It’s that time of year again.  The time to plan how your season will look.  Where will you peak?  How will you train?  When is a good time to up the volume/intensity?  What races do you want to do? I could go on for a while with these self-asked-questions, but I am sure you get&#160;...&#160;<a class="read-more" href="http://jimlubinski.com/2012/02/01/periodization-in-a-nutshell-how-to-approach-your-season/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year again.  The time to plan how your season will look.  Where will you peak?  How will you train?  When is a good time to up the volume/intensity?  What races do you want to do? I could go on for a while with these self-asked-questions, but I am sure you get the point.  When I was contemplating turning professional as a triathlete I sought out to Ironman World Champion Craig Alexander to get his thoughts.  Craig is one of the nicest guys in the sport.  Here is what he wrote to me:</p>
<p>&nbsp;</p>
<p><em>“Periodize your training, and work on strength, endurance and speed (not at the same time).  Endeavor to concentrate on improving all 3 disciplines.  </em><em>Finally I would work on core strength and stability. It really helps with efficiency.”</em></p>
<p>&nbsp;</p>
<p>Note, Craig did not say anything about intensity/volume/racing/etc.  He hones in on periodization.  Not enough athletes realize how important periodization is to fitness and performance.  Sure, you can go 100% all of the time, but if you are not properly equipped to handle that stress you will not get the most out of your performance, you will fatigue, and you may get injured.  So what is the easy answer to periodization?  I will try to explain as simple as possible.</p>
<p>Look at your training as three blocks.  The first block is your foundation.  This is the block the other two blocks will be built upon.  I picture the blocks as if they were a building.  The first block would be the foundation of the building.  If you want to build a sturdy building that can support hundreds of floors, you must build a gigantic foundation to absorb the stress.  The same goes with the human body.  You cannot skip the foundation stage of your training.  This is the stage you will fall back on throughout the season in order to make all of the gains you are going to make.  In this stage you build your muscular endurance and your inner stabilization.  Your muscular endurance allows you to go long and gets your muscles accustom to going long.  Eventually, with patience, your body will adapt, and you will be able to go longer and longer.  Regarding stabilization, the muscles you build during this stage are the deep internal core stabilizers from which all of your movement originates.  These muscles are often overlooked because they are not sexy.  You cannot rush this stage.  It takes approx. 4-6 weeks of consistent stage one training before progressing to stage two.</p>
<p>Stage two is where you start building your muscular strength.  If you were is the gym you would start lifting heavier weights.  This is the stage in which you make sure the framework of the building is strong and can support the stress of floor upon floor, outside elements, people, etc.  You should not be concerned with power, cadence, cardiac output, etc.  You are primarily concerned with building the strength of the muscular system to be able to push out a strong effort over a certain period of time.  As the weeks progress you will adapt and stay stronger for longer.  This period is also called strength endurance.  This stage should last 4-6 weeks as well.</p>
<p>The third stage is where you start adding power.  This is the stage of the building where you build floors higher and higher.  You have the muscular endurance and the strength endurance.  In stage three you learn to put it all together.  This is where tempo intervals are introduced as well as threshold and VO2 Max intervals.  You must ease into this stage and up your efforts as your body adapts.  This is the stage in which I use the term, “comfort zone.”  You must learn to push out of your comfort zone and overload your body in order for your body to make the gains necessary for peak performance.  The power stage should last 4 weeks.</p>
<p>After the power phase you would cycle back to phase one for a period of time to recover and freshen up for the cycle to repeat itself.  Within each stage you must build in recovery weeks, but cycling back to stage one for a few weeks will reset your system for a fresh go at stages two and three.</p>
<p>I am writing this in terms of triathlon but you can apply this model to anything whether it be strength training, running, golf, ice hockey, etc.  You must have the proper system in place in order to get the most out of your race day performance.  For more info on coaching/personal training e-mail me at <a  href="mailto:jim@jimlubinski.com">jim@jimlubinski.com</a>, follow me on Twitter <a  href="https://twitter.com/%23!/JimLubinski" target="_blank">@jimlubinski</a>, and check out my website <a  href="http://www.jimlubinski.com" target="_blank">www.jimlubinski.com</a>.  RACE HARD!</p>
<p><a  href="http://www.jimlubinski.com">www.jimlubinski.com</a>, <a  href="http://www.Redperformancemultisport.com">www.Redperformancemultisport.com</a></p>
<p>Jim</p>
<p>USAT Coach/NASM Certified Personal Trainer</p>
<p>Professional Triathlete/Elite Runner</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlubinski.com/2012/02/01/periodization-in-a-nutshell-how-to-approach-your-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL OFFER!!!!!!!!! From R.P.M. Strength</title>
		<link>http://jimlubinski.com/2012/01/29/special-offer-from-r-p-m-strength/</link>
		<comments>http://jimlubinski.com/2012/01/29/special-offer-from-r-p-m-strength/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:50:28 +0000</pubDate>
		<dc:creator>jlubinski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jimlubinski.com/?p=475</guid>
		<description><![CDATA[As an introductory offer, receive a FREE strength planning session to discuss goals with R.P.M. Coach Jim Lubinski as well as 1 FREE 30 minute strength session/fitness assessment with Jim. E-mail Jim@Jimlubinski.com to schedule.  No commitment necessary. Follow Jim and R.P.M. on Twitter @JimLubinski Go To www.redperformancemultisport.com for more info on endurance sport/strength coaching &#8220;Let&#8217;s&#160;...&#160;<a class="read-more" href="http://jimlubinski.com/2012/01/29/special-offer-from-r-p-m-strength/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>As an introductory offer, receive a FREE strength planning session to discuss goals with R.P.M. Coach Jim Lubinski as well as 1 FREE 30 minute strength session/fitness assessment with Jim. E-mail Jim@Jimlubinski.com to schedule.  No commitment necessary.</p>
<p>Follow Jim and R.P.M. on Twitter <a  href="https://twitter.com/#!/JimLubinski" target="_blank">@JimLubinski</a></p>
<p>Go To <a  title="R.P.M." href="http://web.me.com/jlubinski/Site/HOME.html" target="_blank">www.redperformancemultisport.com</a> for more info on endurance sport/strength coaching</p>
<p>&#8220;Let&#8217;s Get RED!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlubinski.com/2012/01/29/special-offer-from-r-p-m-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Trainer Workout</title>
		<link>http://jimlubinski.com/2012/01/29/saturdays-trainer-workout/</link>
		<comments>http://jimlubinski.com/2012/01/29/saturdays-trainer-workout/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:07:53 +0000</pubDate>
		<dc:creator>jlubinski</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon Coaching]]></category>

		<guid isPermaLink="false">http://jimlubinski.com/?p=471</guid>
		<description><![CDATA[Perforated ear drum means no outdoor cycling on a beautiful SoCal Saturday, here is my workout: 15 minute warm up 8 x 5 minutes HARD/5 minutes easy b/t each Finished off with: 10 x 40 seconds ALL OUT, 20 seconds easy 5 minutes easy 10 x 40 seconds ALL OUT, 20 seconds easy &#160; Just&#160;...&#160;<a class="read-more" href="http://jimlubinski.com/2012/01/29/saturdays-trainer-workout/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>Perforated ear drum means no outdoor cycling on a beautiful SoCal Saturday, here is my workout:</p>
<p>15 minute warm up</p>
<p>8 x 5 minutes HARD/5 minutes easy b/t each</p>
<p>Finished off with:</p>
<p>10 x 40 seconds ALL OUT, 20 seconds easy</p>
<p>5 minutes easy</p>
<p>10 x 40 seconds ALL OUT, 20 seconds easy</p>
<p>&nbsp;</p>
<p>Just thought you&#8217;d like to know</p>
<p>Follow me on twitter <a  title="Jim's Twitter" href="https://twitter.com/#!/JimLubinski" target="_blank">@JimLubinski</a></p>
<p>For more tips and useful goodness check out <a  title="R.P.M." href="http://web.me.com/jlubinski/Site/HOME.html" target="_blank">www.redperformancemultisport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimlubinski.com/2012/01/29/saturdays-trainer-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January&#8230;..</title>
		<link>http://jimlubinski.com/2012/01/24/january/</link>
		<comments>http://jimlubinski.com/2012/01/24/january/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:23:05 +0000</pubDate>
		<dc:creator>jlubinski</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Endurance Sport Coaching]]></category>
		<category><![CDATA[Mammoth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon Coaching]]></category>

		<guid isPermaLink="false">http://jimlubinski.com/?p=459</guid>
		<description><![CDATA[It has a busy month.  I haven&#8217;t had time to sit down let alone keep up to date on my blog.  I started the month in Tempe, AZ with coach Ryan Riell where we ran a USAT Youth and Juniors Triathlon Skills Camp.  This was a great experience.  It was nice to hang with young&#160;...&#160;<a class="read-more" href="http://jimlubinski.com/2012/01/24/january/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_465" class="wp-caption alignnone" style="width: 235px"><a  href="http://jimlubinski.com/wp-content/uploads/2012/01/IMG_0669.jpg" class="thickbox no_icon" title="IMG_0669"><img class="size-medium wp-image-465" title="IMG_0669" src="http://jimlubinski.com/wp-content/uploads/2012/01/IMG_0669-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">I get MAD on the trainer!</p></div>
<p>It has a busy month.  I haven&#8217;t had time to sit down let alone keep up to date on my blog.  I started the month in Tempe, AZ with coach Ryan Riell where we ran a USAT Youth and Juniors Triathlon Skills Camp.  This was a great experience.  It was nice to hang with young athletes who were so excited to learn about the great sport of triathlon.  So many adult athletes think they have every answer.  The kids at the camp wanted to learn and came away from the week with some great improvement in their skills, a new take on how to train for triathlon, and, hopefully, a new found exitement for the sport.</p>
<p>When I got back to Santa Monica, the training for 2012 commenced and it has been a doozie.  I won&#8217;t bore you with details, but while training I was studying for the NASM Certified Personal Trainer Certification.  I wanted to gain this Cert. not only to be able to train strength clients, but to also give me more ammo when preparing my triathletes for their season/races.  What this studying did was give me a new outlook on how to design a season for my athletes.  I have always believed in periodization, but by combining the NASM model with the models I already  knew, I think my athletes will be better preparred to CRUSH any race they take on.</p>
<p>Training-wise, I have been living on the <a  title="Tri Lab" href="http://triathlonlab.com/" target="_blank">trainer</a>.  I <a  title="Franco Bikes" href="http://www.francobicycles.com/" target="_blank">ride</a> outside Wednesday, Saturday, and Sunday with group rides and I ride the trainer every other day of the week.  This equals a ton of sweat, but I can feel my body adapting with every workout.  I have been slowly building my base in the pool and this morning, January 24th, I believe I swam the hardest workout of my life.  I pushed harder than ever before.  It really hurt, but this is how gains are made, right?  My hamstring is feeling better so I have also been slowly building my run milage.  I hit 40 miles last week and I will top that this week.  Although I took off from running for a few weeks, my speed is still there.  I ran 7 x 1K this morning right after the swim and I averaged 3:20/K.</p>
<div id="attachment_464" class="wp-caption alignnone" style="width: 234px"><a  href="http://jimlubinski.com/wp-content/uploads/2012/01/IMG_0679.jpg" class="thickbox no_icon" title="IMG_0679"><img class="size-medium wp-image-464" title="IMG_0679" src="http://jimlubinski.com/wp-content/uploads/2012/01/IMG_0679-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Riding in Beautiful Mammoth  </p></div>
<p>That&#8217;s the boring stuff.  What I have really been honing in on is my <a  title="Tri Fit LA Gym" href="http://trifitla.com/" target="_blank">strength work</a>.  I have been blasting my core with a HUGE amount of stability work and builing my strength/power exercises week over week.  I feel so balanced and connected.  This, accompanied with my focus on increased flexibiltiy will, hopefully, give me the tools I need to get on the podium with consistency this season.</p>
<p><a  title="R.P.M." href="http://web.me.com/jlubinski/Site/HOME.html" target="_blank">Red Performance Multisport</a> is rolling.  We have a good number of athletes working harder than ever.  It is going to be a successful season for these dedicated athletes.  I should be getting my F.I.S.T.(Bike Fit) Certification soon, so stay tuned.  I will be better at keeping this blog up-to-date so there is less to catch you up on.  Oh yeah, I am now a frequent contributer to <a  title="Men's Fitness" href="http://www.mensfitness.com/training/pro-tips/top-5-rookie-runner-mistakes" target="_blank">Men&#8217;s Fitness.com </a>which is really exciting.  RACE HARD!</p>
<div id="attachment_460" class="wp-caption alignnone" style="width: 310px"><a  href="http://jimlubinski.com/wp-content/uploads/2012/01/IMG_0692.jpg" class="thickbox no_icon" title="IMG_0692"><img class="size-medium wp-image-460" title="IMG_0692" src="http://jimlubinski.com/wp-content/uploads/2012/01/IMG_0692-300x224.jpg" alt="" width="300" height="224" /></a>      <p class="wp-caption-text">The view from the top of the &quot;Rock Store Climb&quot; in the SM Mountains</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlubinski.com/2012/01/24/january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Men&#8217;s Fitness Blurb</title>
		<link>http://jimlubinski.com/2012/01/23/new-mens-fitness-blurb/</link>
		<comments>http://jimlubinski.com/2012/01/23/new-mens-fitness-blurb/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:23:08 +0000</pubDate>
		<dc:creator>jlubinski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jimlubinski.com/?p=456</guid>
		<description><![CDATA[I contributed to a new article on Men&#8217;s Fitness.com, read it and let me know what you think]]></description>
			<content:encoded><![CDATA[<p>I contributed to a new article on <a  title="Men's Fitness" href="http://www.mensfitness.com/training/pro-tips/top-5-rookie-runner-mistakes" target="_blank">Men&#8217;s Fitness.com</a>, read it and let me know what you think</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlubinski.com/2012/01/23/new-mens-fitness-blurb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASM Certified Personal Trainer</title>
		<link>http://jimlubinski.com/2012/01/19/nasm-certified-personal-trainer/</link>
		<comments>http://jimlubinski.com/2012/01/19/nasm-certified-personal-trainer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:27:40 +0000</pubDate>
		<dc:creator>jlubinski</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlon Coaching]]></category>

		<guid isPermaLink="false">http://jimlubinski.com/?p=453</guid>
		<description><![CDATA[Yesterday I officially passed the NASM Certified Personal Training exam.  For 1-on-1 personal training or group sessions contact me at jim@jimlubinski.com, or call my office at 310-775-7278 &#160;]]></description>
			<content:encoded><![CDATA[<p>Yesterday I officially passed the NASM Certified Personal Training exam.  For 1-on-1 personal training or group sessions contact me at jim@jimlubinski.com, or call my office at 310-775-7278</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlubinski.com/2012/01/19/nasm-certified-personal-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Fitness- Enhance Your Running Stride</title>
		<link>http://jimlubinski.com/2012/01/13/mens-fitness-enhance-your-running-stride/</link>
		<comments>http://jimlubinski.com/2012/01/13/mens-fitness-enhance-your-running-stride/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:12:10 +0000</pubDate>
		<dc:creator>jlubinski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jimlubinski.com/?p=448</guid>
		<description><![CDATA[I wrote a new blurb for Men&#8217;s Fitness, click here to read it]]></description>
			<content:encoded><![CDATA[<p>I wrote a new blurb for <a  title="Men's Fitness" href="http://www.mensfitness.com/training/pro-tips/increasing-your-running-stride" target="_blank">Men&#8217;s Fitness</a>, click <a  title="Men's Fitness" href="http://www.mensfitness.com/training/pro-tips/increasing-your-running-stride" target="_blank">here</a> to read it</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlubinski.com/2012/01/13/mens-fitness-enhance-your-running-stride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing the Limit</title>
		<link>http://jimlubinski.com/2012/01/11/pushing-the-limit/</link>
		<comments>http://jimlubinski.com/2012/01/11/pushing-the-limit/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:34:46 +0000</pubDate>
		<dc:creator>jlubinski</dc:creator>
				<category><![CDATA[coaching]]></category>

		<guid isPermaLink="false">http://jimlubinski.com/?p=446</guid>
		<description><![CDATA[When studying for the Certified Personal Trainer exam there is a topic called the General Adaptation Syndrome.  This says that the human body will adapt to the stress placed on it.  The only way to keep making gains is to keep pushing the envelope in training.  Yes, you need recovery, but you must be willing to&#160;...&#160;<a class="read-more" href="http://jimlubinski.com/2012/01/11/pushing-the-limit/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p><span>When studying for the Certified Personal Trainer exam there is a topic called the General Adaptation Syndrome.  This says that the human body will adapt to the stress placed on it.  The only way to keep making gains is to keep pushing the envelope in training.  Yes, you need recovery, but you must be willing to push your limits or your body will cease making gains and remain in its current state of fitness.</span></p>
<p>When I was playing ice hockey I remember how the first week of training camp felt.  Absoloutly miserable.  I couldn&#8217;t take a step without immense musclular pain.  I couldn&#8217;t get up from sitting without using something to help me.  It was a soreness that came from deep within the muscles.  After that first week, it was gone!  The training hadn&#8217;t gotten easier, in fact, it had gotten harder and more volume had been added.  The difference was that my body had adapted to the stress placed on it.  I was in good shape, so my body adapted quickly, but I knew, every year, that I would have this great soreness the first week of camp.  As the season progressed, we would &#8220;hit it&#8221; harder and longer every session and our fitness would improve and keep improving.  To the point that we could play a full 60 minutes of hockey, VO2 Max effort after VO2 Max effort, and not fatigue.</p>
<p><span>Why do I bring this point up?  At this stage in the season we must be willing to suffer and feel the soreness, knowing that our bodies will adapt.  Too many athletes feel sore and instantly back off their training.  You must have faith that your body will adapt.  I have been cycling a lot as of late.  The first few weeks, I would get home and not be able to get up for a while.  I suffered on my rides, and it was evident.  I was getting dropped and could not do anything about it.  I stuck with my training, fought through the soreness, and I am finally coming out a better conditioned, stronger athlete. This is why I enjoy riding with pure cyclists.  The guys at the CATs 1,2,3,4,5 levels bring it every time they get on their machines.  They bring my effort and performance up to new heights. Once your body has adapted to the stress, you need to push harder to make gains.  These &#8220;roadies&#8221; push me to my next level.  </span></p>
<p>The same goes for swimming, running, weight training, and pretty much any other physical exertion you can think of.  Feel the pain, accept the soreness, adapt to the stress, and push the limit to get better.  RACE HARD!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlubinski.com/2012/01/11/pushing-the-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Named Fit-5 Running Expert to Men&#8217;s Fitness</title>
		<link>http://jimlubinski.com/2012/01/08/jim-named-fit-5-running-expert-to-mens-fitness/</link>
		<comments>http://jimlubinski.com/2012/01/08/jim-named-fit-5-running-expert-to-mens-fitness/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:07:43 +0000</pubDate>
		<dc:creator>jlubinski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jimlubinski.com/?p=443</guid>
		<description><![CDATA[Men&#8217;s Fitness  does a segment in which they take questions from the public via their Facebook page and get an expert to answer the questions on their website.  I have been named this expert to their running questions.  I will post the articles when they are published on the site, but I look forward to the&#160;...&#160;<a class="read-more" href="http://jimlubinski.com/2012/01/08/jim-named-fit-5-running-expert-to-mens-fitness/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p><a  title="Men's Fitness" href="http://mensfitness.com" target="_blank">Men&#8217;s Fitness</a>  does a segment in which they take questions from the public via their Facebook page and get an expert to answer the questions on their website.  I have been named this expert to their running questions.  I will post the articles when they are published on the site, but I look forward to the opportunity to help others become better runners/athletes.  To submit a question go to the Men&#8217;s Fitness Facebook page by clicking <a  title="Fit-5" href="http://www.facebook.com/MensFitnessMagazine" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlubinski.com/2012/01/08/jim-named-fit-5-running-expert-to-mens-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

